Mumbai, Maharashtra
GST No. 27AATFS0393P1Z8
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Size/Diameter | 2 inches |
| Unit Length | 12 ft |
| Surface Finish | Mill Finished |
| Grade | 6000 Series |
| Shape | Round |
| Thickness | 1 mm - 25 mm |
| Material | 6082 (HE-30) |
| Brand | Hindalco/Imported |
| Color | Grey |
| Packaging Type | Box Pack/ Loose wraps |
| Element | Content (%) |
|---|---|
| Silicon (Si) | 0.7 – 1.3 |
| Iron (Fe) | ≤ 0.50 |
| Copper (Cu) | ≤ 0.10 |
| Manganese (Mn) | 0.40 – 1.0 |
| Magnesium (Mg) | 0.60 – 1.2 |
| Chromium (Cr) | ≤ 0.25 |
| Zinc (Zn) | ≤ 0.20 |
| Titanium (Ti) | ≤ 0.10 |
| Others | ≤ 0.15 |
| Aluminium (Al) | Balance |
| Property | Value |
|---|---|
| Tensile Strength | 310 MPa (min) |
| Yield Strength | 260 MPa (min) |
| Elongation | 8–10% |
| Brinell Hardness | 95 HB |
| Density | 2.70 g/cm³ |
High strength aluminium alloy (highest among 6000 series).
Excellent corrosion resistance in marine & industrial atmospheres.
Good machinability, weldable by MIG & TIG.
Heat-treatable (commonly supplied in T6 temper).
Additional Information:
Explore More Products
© Sanjivini Steel Center. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited