Kumbharwada, Mumbai, Maharashtra
GST No. 27AATFS0393P1Z8
Approx. Rs 4,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 15 Kg |
Material | Stainless Steel |
Single Piece Length | Custom cut lengths |
Surface Finish | Bright |
Usage/Application | Industrial |
Finish | Bright |
Delivery Period | Immediately |
Minimum Order Quantity | 15 kgs |
For certain applications, grade 254 SMO™ has been reported to be a cost-effective substitute for high nickel and titanium alloys. It is known to possess excellent workability as well.
Element | Content (%) |
---|---|
Iron, Fe | 55.69 |
Chromium, Cr | 20 |
Nickel, Ni | 18 |
Molybdenum, Mo | 6.1 |
Nitrogen, N | 0.20 |
Carbon, C | 0.010 |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | 4 mm |
Diameter | 3 inch |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | 32205/31803/1.4462 |
Pipe Fluid | Chemical |
Surface Finish | Mill Finished |
Type | Seamless |
Material | SS |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sanjivini Steel Center. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited