Mumbai, Maharashtra
GST No. 27AATFS0393P1Z8
Approx. Rs 3,250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 40 Kg |
| Size (Diameter) | 50 mm |
| Grade | Inconel 800 |
| Material | Inconel |
| Usage/Application | Chemical Handling |
| Diameter | 4 inch |
| Single Piece Length | 6 meter |
| Shape | Round |
| End | Plain End |
UNS N08800, W.Nr. 1.4876 UNS N08810, W.Nr. 1.4958 UNS N08811, W.Nr. 1.4959
INCOLOY alloy 800 (UNS N08800/W. Nr. 1.4876) is a widely used material for construction of equipment requiring corrosion resistance, heat resistance, strength, and stability for service up to 1500°F (816°C). Alloy 800 offers general corrosion resistance to many aqueous media and, by virtue of its content of nickel, resists stress corrosion cracking. At elevated temperatures it offers resistance to oxidation, carburization, and sulfidation along with rupture and creep strength. For applications requiring greater resistance to stress rupture and creep, especially at temperatures above 1500°F (816°C), INCOLOY alloys 800H and 800HT are used.
Approx. Rs 2,700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Size (Diameter) | 50 mm |
| Grade | Inconel Alloy 625 (UNS N06625 / W.Nr. 2.4856) |
| Material | Inconel Alloy 625 (UNS N06625 / W.Nr. 2.4856) |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Shape | Round |
| Length of Pipe | 6 m |
| End | Plain End |
| SPECIFICATION | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
| LENGTHS | Single Random, Double Random & Cut Length |
| OUTSIDE DIAMETER | 15"NB TO 150"NB |
| SCHEDULE | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Additional Information:
Approx. Rs 2,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Size (Diameter) | 50 mm |
| Grade | Inconel 600 |
| Material | Inconel |
| Usage/Application | Chemical Handling |
| Diameter | 3 inch |
| Shape | Round |
| Length of Pipe | 6 m |
| End | Plain End |
Approx. Rs 3,450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Size (Diameter) | 50 mm |
| Grade | Inconel Alloy 718 (UNS N07718 / W.Nr. 2.4668) |
| Material | Inconel Alloy 718 (UNS N07718 / W.Nr. 2.4668) |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Shape | Round |
| Length of Pipe | 6 m |
| End | Plain End |
| OUTSIDE DIAMETER | 15"NB - 150"NB |
| SCHEDULE | SCH 10, SCH20, SCH40, STD, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| LENGTHS | Single Random, Double Random & Cut Length |
| SPECIFICATION | ASTM B983, B670 / ASME SB983, SB670 |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Size (Diameter) | 50 mm |
| Grade | Incoloy Alloy 825 (UNS N08825 / W.Nr. 2.4858) |
| Material | INCONEL |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Shape | Round |
| Length of Pipe | 6 m |
| End | Plain End |
| SPECIFICATION | ASME, ASTM, AISI, AMS, JIS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| LENGTHS | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
| OUTER DIAMETER | 4 to 219mm |
| SCHEDULE | SCH 5, SCH10, SCH 40, SCH 80, SCH 160 |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Unit Pipe Length | 6 meter |
| Usage/Application | Chemical Handling |
| Shape | Round |
| Thickness | 18 SWG |
| Pipe Fluid | Chemical, Gas |
| Surface Finish | Mill Finished |
| Type | Seamless |
Explore More Products
© Sanjivini Steel Center. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited