Kumbharwada, Mumbai, Maharashtra
GST No. 27AATFS0393P1Z8
Approx. Rs 525 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Diameter | 1/4" NB to 24" NB |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | STAINLESS STEEL 316L |
Grades | SS 316L |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Pipe Fluid | Gas, Chemical |
End | PLAIN ENDS |
Wall Thickness | As Per Requirement |
I Deal In | New Only |
316 stainless steel , also known as UNS S31600 and Grade 316, is an austenitic stainless steel whose major alloying elements include chromium, nickel and molybdenum. The addition of molybdenum (not found in Stainless Steel 304) is the component which gives Stainless Steel 316 increased resistance in highly corrosive surroundings such as salt water or chloride environments. Stainless Steel 316 offers better creep resistance at higher temperatures and greater strength than Stainless Steel 304. In the annealed state, Stainless Steel 316 is non-magnetic but can become slightly magnetic if extensively cold worked, further annealing would be necessary to correct this. Stainless Steel 316 cannot be hardened using thermal treatment. However, by cold working Stainless Steel 316, hardness and strength can be significantly increased.
UNS S31600/S31603 commonly known as Stainless Steel 316/316L Dual Certified is the low carbon content version of Stainless Steel 316. Stainless Steel 316/316L Dual Certified is used in heavy-gage welded products (over approximately 6mm). One advantage over Stainless Steel 316 is that it is more resistant to carbide precipitation and can be used in the 797° F-1580° F range, which is more suitable for applications involving corrosion resistance.
Industries that use 316/316L include:Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | SCH-5S, SCH-10, SCH-5, SCH-80S, SCH-40, SCH-STD, SCH-80, SCH-XS, SCH-XXS, SCH-40S, SCH160,SCH-10S |
Diameter | 1/2 Inch NB - 14 Inch NB |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS 317L |
Grades | SS 317L |
Type | PIPE |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Pipe Fluid | Water, Gas, Chemical |
Approx. Rs 510 / KgGet Latest Price
Product Details:Thickness | 4 mm |
Diameter | 3 inch |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS316L |
Surface Finish | Mill Finished |
Type | Seamless |
Material | SS |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | SCH 10 TO SCH 160 |
Brand | IMPORTED |
Diameter | 1/2 NB TO 12 NB |
Shape | Round |
Unit Pipe Length | 5-7 MTR |
Material Grade | SS 310 |
Grades | SS 310 |
Type | STAINLESS STEEL |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Stainless Steel Grade 310 (UNS S31000) is an austenitic stainless steel developed for applications that come in contact with high temperatures and require good corrosion resistance. The alloy resists oxidation up to 2010°F (1100°C) under mildly cyclic conditions. Due to the materials high chromium and moderate nickel content, Alloy 310 is resistant to sulfidation and is also used in moderately carburizing atmospheres. Atmospheres with more severe carburizing of thermal process equipment will typically require nickel alloys.
Stainless Steel Grade 310 can also be utilized in slightly oxidizing, nitriding, cementing and thermal cycling applications, however, the maximum service temperature has to be reduced. Alloy 310 can also be utilized in cryogenic applications with low magnetic permeability and toughness down to -450°F (-268°C).
Additional Information:
Approx. Rs 465 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Thickness | 0.3mm - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS W.T: SCH5S, SCH10S, S |
Brand | IMPORTED/INDIAN MAKE |
Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS316L |
Grades | SS316L |
Type | SEAMLESS PIPE |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Pipe Fluid | Chemical |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:Thickness | 4 mm |
Diameter | 3 inch |
Shape | Round |
Pipe Fluid | Chemical |
Surface Finish | Mill Finished |
Material | SS |
Approx. Rs 400 / KgGet Latest Price
Product Details:Thickness | 4 mm |
Brand | Sanjivini Steel Center |
Diameter | 3 inch |
Shape | Round |
Usage/Application | Construction |
Material Grade | SS309 |
Approx. Rs 330 / KgGet Latest Price
Product Details:Thickness | 4 mm |
Brand | Sanjivini Steel Center |
Diameter | 3 inch |
Shape | Round |
Material Grade | SS316L |
Surface Finish | Mill Finished |
Country of Origin | Made in India |
Approx. Rs 100 / kgGet Latest Price
Product Details:Minimum Order Quantity | 10 kg |
Material | Mild Steel |
Size/Diameter | 3 inch |
Surface Finish | Color Coated |
Usage/Application | Chemical Handling |
Country of Origin | Made in India |
Explore More Products
© Sanjivini Steel Center. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited